Sort by breed or name. *Signifies AKC approved judges.
Breed | First Name | Last Name | Contact | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airedale Terriers | Nancy | Arnold | ||||||||||||||||||
Parson Terrier | Mary | Strom-Bernard | ||||||||||||||||||
Parson Terrier | Tim | Bernard | ||||||||||||||||||
Border Terrier | Debra | Janes Blake | ||||||||||||||||||
Smooth Fox Terrier | Dottie | Carlson | ||||||||||||||||||
Soft Coated Wheaten Terrier | Jana | Carraway | ||||||||||||||||||
Wire Fox Terrier | David & Patti | Collister | ||||||||||||||||||
Dandie Dinmont Terrier | Miriam | Couto | ||||||||||||||||||
Norwich Terrier | Ron | Crawford | ||||||||||||||||||
Norwich Terrier | Estelle | Crawford | ||||||||||||||||||
Border Terrier | Kay | Deines | ||||||||||||||||||
Wire Fox Terrier | Sharon | Fitzgerald | ||||||||||||||||||
Welsh Terrier | Marlene | Fund | ||||||||||||||||||
Staffordshire Bull Terrier | Marlene | Fund | ||||||||||||||||||
Miniature Schnauzer | Chris* | Levy | ||||||||||||||||||
Miniature Schnauzer | Tom | Levy | ||||||||||||||||||
Fox Terrier | Marcia | Mathieu | ||||||||||||||||||
Norwich Terrier | Pat | McVicker | ||||||||||||||||||
Staffordshire Bull Terrier | Ron | Schwab | ||||||||||||||||||
Staffordshire Bull Terrier | Kathy | Steinbock | ||||||||||||||||||
Soft Coated Wheaten Terrier | Emily | Skoglund | ||||||||||||||||||
Scottish Terrier & Sealyham Terrier | Fred* | Stephens | ||||||||||||||||||
Scottish Terrier & Sealyham Terrier | Christine | Stephens | ||||||||||||||||||
Sealyham Terrier | Stryker | |||||||||||||||||||
West Highland White Terrier | Linda | Wells | ||||||||||||||||||
Miniature Bull Terrier | Kimarie | Wolf | ||||||||||||||||||
Soft Coated Wheaten Terrier | Shari | Boyd | ||||||||||||||||||
Wire Fox Terrier | Brenda & Jeff | Jarrett | ||||||||||||||||||
Welsh Terrier | Brenda & Jeff | Jarrett | ||||||||||||||||||
Australian Terrier | Pamela | Levy | ||||||||||||||||||
Tibetan Terrier | Lee* | Whittier | ||||||||||||||||||
Miniature Schnauzers | Angela | Christopher | ||||||||||||||||||
Dandie Dinmont Terrier | David | Couto | ||||||||||||||||||
Dandie Dinmont Terrier | David | Couto | ||||||||||||||||||
Miniature Schnauzers | Theone | Hutchman | ||||||||||||||||||
Border Terrier | Casey | Knox | ||||||||||||||||||
Miniature Schnauzers | Rene | Wigen |
Become a Member!
Membership Application Form
Membership Directory